<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Bowman</title>
	<atom:link href="http://natebowman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://natebowman.com</link>
	<description>Motion Graphics &#124; Editing</description>
	<lastBuildDate>Thu, 08 Mar 2012 02:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lucky Balloon &#124; Coming this Fall</title>
		<link>http://natebowman.com/2011/10/lucky-balloon-coming-this-fall/</link>
		<comments>http://natebowman.com/2011/10/lucky-balloon-coming-this-fall/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://natebowman.com/?p=209</guid>
		<description><![CDATA[A short TV-style intro I put together. There is no actual show called Lucky Balloon&#8230;but wouldn&#8217;t it be great if there were?]]></description>
		<wfw:commentRss>http://natebowman.com/2011/10/lucky-balloon-coming-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate Bowman Title Graphics</title>
		<link>http://natebowman.com/2011/09/nate-bowman-title-graphics/</link>
		<comments>http://natebowman.com/2011/09/nate-bowman-title-graphics/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://natebowman.com/?p=200</guid>
		<description><![CDATA[This is a short 3D piece I did just for fun. I&#8217;ve been learning/playing around with Cinema 4D a lot lately and wanted to challenge myself to make something cool. After four days of tinkering, rendering, re-working, editing, and compositing, this is what I came up with.]]></description>
		<wfw:commentRss>http://natebowman.com/2011/09/nate-bowman-title-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Marbles</title>
		<link>http://natebowman.com/2011/09/colorful-marbles/</link>
		<comments>http://natebowman.com/2011/09/colorful-marbles/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://natebowman.com/?p=182</guid>
		<description><![CDATA[This is a short 3D animation I did just for fun. I wanted to play around with some shiny textures and studio lighting. It was also a learning exercise as I dip my toes deeper into the world of 3D graphics!]]></description>
		<wfw:commentRss>http://natebowman.com/2011/09/colorful-marbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomad Pictures Logo</title>
		<link>http://natebowman.com/2011/09/nomad-pictures-logo/</link>
		<comments>http://natebowman.com/2011/09/nomad-pictures-logo/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://natebowman.com/?p=172</guid>
		<description><![CDATA[This is a 3D animation I created for my full time employer, Nomad Pictures. I had this idea of dropping in their logo, making it chrome and heavy, then tilting up and revealing it completely. This is what I came up with.]]></description>
		<wfw:commentRss>http://natebowman.com/2011/09/nomad-pictures-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Pour with Michael Agnew</title>
		<link>http://natebowman.com/2011/09/the-perfect-pour-with-michael-agnew/</link>
		<comments>http://natebowman.com/2011/09/the-perfect-pour-with-michael-agnew/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editing]]></category>

		<guid isPermaLink="false">http://natebowman.com/?p=120</guid>
		<description><![CDATA[This is one of three videos I edited for Cambria. They produce a magazine called Cambria Style. Readers can scan QR codes found in the magazine with their smart phones and will be directed to this video. My role for this project was part video producer and mostly video editor. Cambria was responsible for all [...]]]></description>
		<wfw:commentRss>http://natebowman.com/2011/09/the-perfect-pour-with-michael-agnew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Effects &amp; Compositing Reel 2011</title>
		<link>http://natebowman.com/2011/05/visual-effects-compositing-reel-2011/</link>
		<comments>http://natebowman.com/2011/05/visual-effects-compositing-reel-2011/#comments</comments>
		<pubDate>Fri, 27 May 2011 20:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://natebowman.com/?p=113</guid>
		<description><![CDATA[Here is a short breakdown of some of the work I&#8217;ve done this year. I wanted to make a reel that would not only show my work but also give a little insight into the process of visual effects and compositing. All work on this demo was done by me, except for shooting the green [...]]]></description>
		<wfw:commentRss>http://natebowman.com/2011/05/visual-effects-compositing-reel-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCSNH Auto Video</title>
		<link>http://natebowman.com/2011/05/ccsnh-auto-video/</link>
		<comments>http://natebowman.com/2011/05/ccsnh-auto-video/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://natebowman.com/?p=103</guid>
		<description><![CDATA[This is a promotional video I created for the Community College College System of New Hampshire. It&#8217;s purpose was to promote the fun and exciting automotive program CCSNH offers. My role in this project involved assisting with shooting, editing, and creating graphics. The creative direction and students lines were scripted by an ad agency we [...]]]></description>
		<wfw:commentRss>http://natebowman.com/2011/05/ccsnh-auto-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idexx Purpose and People</title>
		<link>http://natebowman.com/2011/04/idexx-purpose-and-people/</link>
		<comments>http://natebowman.com/2011/04/idexx-purpose-and-people/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editing]]></category>

		<guid isPermaLink="false">http://natebowman.com/?p=94</guid>
		<description><![CDATA[Idexx wanted a video that would show the human side of what their company does everyday. They came up with the concept and I helped them make it a reality. We used a mix of footage we shot, stock video, and a text/graphic treatment to achieve their message. All graphics and editing was completed by [...]]]></description>
		<wfw:commentRss>http://natebowman.com/2011/04/idexx-purpose-and-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napoleon</title>
		<link>http://natebowman.com/2011/04/napoleon/</link>
		<comments>http://natebowman.com/2011/04/napoleon/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[TV Spots]]></category>

		<guid isPermaLink="false">http://natebowman.com/?p=90</guid>
		<description><![CDATA[This one spot from a series of three. I was handed green screened HD video and storyboards. I took those elements and created a virtual world for the characters to live in. Everything is CG except for the talent. All graphics and editing was completed by me.]]></description>
		<wfw:commentRss>http://natebowman.com/2011/04/napoleon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Washington</title>
		<link>http://natebowman.com/2011/04/george-washington/</link>
		<comments>http://natebowman.com/2011/04/george-washington/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[TV Spots]]></category>

		<guid isPermaLink="false">http://natebowman.com/?p=86</guid>
		<description><![CDATA[This one spot from a series of three. I was handed green screened HD video and storyboards. I took those elements and created a virtual world for the characters to live in. Everything is CG except for the talent. All graphics and editing was completed by me.]]></description>
		<wfw:commentRss>http://natebowman.com/2011/04/george-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

